Print this page

GLSL Pay Info - 2010

 

GLSL 2010 Fee Schedule
Division CR AR
U7 Mixed $10 $0
U8 Boys Red $15 $0
U8 Boys Yellow $15 $0
U8 Girls Red $15 $0
U8 Girls Yellow $15 $0
OCSL U9 Boys $18 $0
U9 Boys $15 $0
OCSL U9 Girls $18 $0
U9 Girls $15 $0
U10 Boys $18 $0
U10 Girls $18 $0
U11 Boys/Girls $18 $0
U12 Boys/Girls $22 $14
U13 Boys/Girls $22 $14
U14 Boys/Girls $28 $17
U15 Boys/Girls $28 $17
U18 Boys/Girls $35 $20
U18 Mixed $35 $20
Women 30+ A $40 $0
Women 30+ B $40 $0
Women 30+ C $40 $0
Women 40+ $40 $0
OCSL Women's C $0 $22
OCSL Men's C $0 $25

 

ERSL/EODSA 2010 Fee Schedule
Division CR AR
U10 Div 1 $25 $0
U11 Div 1 $25 $0
U12 Div 1 $0 $20
U13 Div 1 $0 $20
U14 Div 1 $0 $20
U15 Div 1 $0 $25
U16 Div 1 $0 $25
U17 Div 1 $0 $27
U18 Div 1 $0 $27
U10 Premier $25 $0
U11 Premier $25 $0
U12 Premier $0 $20
U13 Premier $0 $20
U14 Premier $0 $20
U15 Premier $0 $25
U16 Premier $0 $25
U17 Premier $0 $27
U18 Premier $0 $27
U12 Regional $0 $25
U13 Regional $0 $25
U14 Regional $0 $25
U15 Regional $0 $27
U16 Regional $0 $27
U17 Regional $0 $30
U18 Regional $0 $30
U10 CUP $30 $0
U11 CUP $30 $0
U12 CUP $0 $25
U13 CUP $0 $25
U14 CUP $0 $25
U15 CUP $0 $27
U16 CUP $0 $27
U17 CUP $0 $30
U18 CUP $0 $30
  • GSC pays for ALL CR and AR assignments in the GLSL as per the above GLSL table
  • GSC also pays for some CR and AR assignments in the ERSL/EODSA as per the above ERSL/EODSA table
  • In both schedules, where the value is zero the club does not assign a referee.
  • GSC assigns Assistant Referees (ARs) to all full field games (up to U18) after all games needing a Centre Referee are covered.

GSC Pay-Period End Dates - 2010

  1. Friday, 25-June-2010
  2. Friday, 30-July-2010
  3. Friday, 27-August-2010
  4. Friday, 10-September-2010

We pay by the month, payment is made by cheque in the regular postal mails.
Paycheques will be in the postal mail approximately 5 business days after above dates.


Last Updated: Thu Jun 03, 10