2010 Registration Fees
Notes:
- The uniform deposit will be applied if the uniform has not been returned to the club by October 1, 2010.
- Early fees apply until midnight April 10, 2010. Regular fees apply for all programs after that date.
- Senior Soccer School (U7) is only offered in Richmond and Stittsville.
| Program & Division |
Uniform Deposit |
Early Fee (See Note 2) |
Regular Fee | ||
| Soccer School | |||||
| Munster Soccer School (U4-U6) | N/A | $85 | $105 | ||
| Richmond Soccer School (U4-U6) | N/A | $90 | $110 | ||
| Richmond Senior Soccer School (U7) | N/A | $100 | $120 | ||
| Stittsville Soccer School (U4-U6) | N/A | $90 | $110 | ||
| Stittsville Senior Soccer School (U7) | N/A | $100 | $120 | ||
| Munster/Richmond Recreational | |||||
| GLSL Mini-Field (U8-U11) | N/A | $160 | $200 | ||
| GLSL Full-Field (U12-U18) | N/A | $180 | $220 | ||
| Stittsville Recreational | |||||
| GLSL Mini-Field (U8-U11) | N/A | $160 | $200 | ||
| GLSL Full-Field (U12-U18) | N/A | $180 | $220 | ||
| Youth Competitive | |||||
| ERSL Mini-Field (U9-U11) | $99 | $300 | $340 | ||
| ERSL Full-Field - Premier / Division 1 | $99 | $330 | $370 | ||
| ERSL Full-Field - Regional | $99 | $355 | $395 | ||
| U21 Competitive | $99 | $355 | $395 | ||
| Adult League | |||||
| GLSL Women's Over-30/40 Recreational | N/A | $230 | $270 | ||
| OCSL Men's/Women's Competitive Open | $99 | $270 | $310 | ||
| OCSL Men's/Women's Recreational Open | $99 | $230 | $270 | ||
| OCSL Men's Over-35 Oldtimers (Div 2-7) | $99 | $250 | $290 | ||
| Adult Pickup | |||||
| Goulbourn Coaches | N/A | $0 | $0 | ||
| Pickup Program | N/A | $85 | $85 | ||
Last Updated: Wed Feb 10, 10


